| PEP | 4yr | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Σ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHS | - | - | - | - | - | - | - | - | - | - | - | 127 | 119 | 99 | 104 | 449 |
| BJHS | - | - | - | - | - | - | - | - | 97 | 116 | 103 | - | - | - | - | 316 |
| BESIC | - | - | - | - | - | 94 | 111 | 95 | - | - | - | - | - | - | - | 300 |
| BESPC | 49 | 39 | 94 | 86 | 103 | - | - | - | - | - | - | - | - | - | - | 371 |
| Total | 49 | 39 | 94 | 86 | 103 | 94 | 111 | 95 | 97 | 116 | 103 | 127 | 119 | 99 | 104 | 1436 |
* Enrollment numbers as of today.
