PEP | 4yr | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Σ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHS | - | - | - | - | - | - | - | - | - | - | - | 123 | 101 | 91 | 84 | 399 |
BJHS | - | - | - | - | - | - | - | - | 123 | 89 | 113 | - | - | - | - | 325 |
BESIC | - | - | - | - | - | 83 | 91 | 95 | - | - | - | - | - | - | - | 269 |
BESPC | 62 | 64 | 84 | 93 | 75 | - | - | - | - | - | - | - | - | - | - | 378 |
Total | 62 | 64 | 84 | 93 | 75 | 83 | 91 | 95 | 123 | 89 | 113 | 123 | 101 | 91 | 84 | 1371 |
* Enrollment numbers as of today.