Baldwin High School is a member of the Kansas State High School Activities Association (KSHSAA) and competes as a member of the Frontier League.
BHS is proud to offer 16 interscholastic athletic programs in addition to our Cheer and Pom Pon squads. A list of offerings as well as coach’s contact information is located at the bottom of this page.
All of Baldwin High School’s athletic programs can be found at Frontierleagueks.org.
| Sport | Head Coach | Email Address |
|---|---|---|
| Baseball | Grant Bachura | gbachura@usd348.com |
| Boys Basketball | Don Blanchat | dblanchat@usd348.com |
| Girls Basketball | Kara Lee | klee@usd348.com |
| Cheerleading | Kaci Kesinger Jessica Allen | |
| Boys Cross Country | Thomas Broxterman | tbroxterman@usd348.com |
| Girls Cross Country | Thomas Broxterman | tbroxterman@usd348.com |
| Football | Jeff Melcher | jmelcher@usd348.com |
| Boys Golf | TBA | |
| Girls Golf | Eric Toot | etoot@usd348.com |
| Pom Pom | Stephani Howater | showater@usd348.com |
| Boys Soccer | Ryan Cox | rcox@usd348.com |
| Girls Soccer | Ryan Cox | rcox@usd348.com |
| Softball | Chad Scoby | cscoby@usd348.com |
| Boys Tennis | Jim Ashcraft | jashcraft@usd348.com |
| Girls Tennis | Jim Ashcraft | jashcraft@usd348.com |
| Boys Track | Thomas Broxterman | tbroxterman@usd348.com |
| Girls Track | Thomas Broxterman | tbroxterman@usd348.com |
| Volleyball | Laney Overman | loverman@usd348.com |
| Wrestling |

