Baldwin High School is a member of the Kansas State High School Activities Association (KSHSAA) and competes as a member of the Frontier League.
BHS is proud to offer 16 interscholastic athletic programs in addition to our Cheer and Pom Pon squads. A list of offerings as well as coach’s contact information is located at the bottom of this page.
All of Baldwin High School’s athletic programs can be found at https://gobound.com/ks/districts/usd348.
| Sport | Head Coach | Email Address |
|---|---|---|
| Baseball | Grant Bachura | gbachura@usd348.com |
| Boys Basketball | Don Blanchat | dblanchat@usd348.com |
| Girls Basketball | Jon Collum | jcollum@usd348.com |
| Cheerleading | Rylie Hayden | |
| Boys Cross Country | Thomas Broxterman | tbroxterman@usd348.com |
| Girls Cross Country | Thomas Broxterman | tbroxterman@usd348.com |
| Football | Jeff Melcher | jmelcher@usd348.com |
| Boys Golf | Mackenzie Ellis | mellis@usd348.com |
| Girls Golf | Richard Ebel | rebel@usd348.com |
| Pom Pom | Stephani Howater | showater@usd348.com |
| Boys Soccer | Ryan Cox | rcox@usd348.com |
| Girls Soccer | Ryan Cox | rcox@usd348.com |
| Softball | Chad Scoby | cscoby@usd348.com |
| Boys Tennis | Jim Ashcraft | jashcraft@usd348.com |
| Girls Tennis | Jim Ashcraft | jashcraft@usd348.com |
| Boys Track | Thomas Broxterman | tbroxterman@usd348.com |
| Girls Track | Thomas Broxterman | tbroxterman@usd348.com |
| Volleyball | Laney Overman | loverman@usd348.com |
| Wrestling | Zachary Flowers | zflowers@usd348.com |

